| GANDHIMATHI APPLIANCES LIMITED | ||
| REGD.OFFICE: 143, VANDALUR-KELAMBAKKAM ROAD | ||
| KELAMBAKKAM - 603 103, KANCHEEPURAM DISTRICT | ||
| AUDITED FINANCIAL RESUTLS FOR THE FINANCIAL PERIOD OF NINE MONTHS ENDED ON 31ST MARCH, 2011 | ||
| Rs. In lakhs | ||
| Particulars | Financial period of 9 months ended on 31/03/2011 | Previous financial period of 18 months ended on 30.06.2010 |
| Audited | Audited | |
| Rs. | Rs. | |
| 1. a) Net Sales / Income from Operations | 22,070.48 | 27,162.38 |
| b) Other Operating Income | 247.13 | 145.75 |
| Total Income | 22,317.61 | 27,162.38 |
| 2. Expenditure | ||
| a. Increase/(Decrease) in stock in trade and work in progress | (1,192.07) | 1,320.36 |
| b. Consumption of raw materials, Components | 11,420.09 | 12,018.79 |
| stores and Spares and Processing charges | ||
| c. Purchase of traded goods | 3,009.21 | 2,473.96 |
| d. Employees cost | 1,132.52 | 1,319.30 |
| e. Depreciation | 95.46 | 130.15 |
| f. Excise Duty | 1,750.69 | 1,811.05 |
| g. Other expenditure | 4,079.54 | 5,428.31 |
| h. Total | 20,295.44 | 24,501.92 |
| 3. Profit from Operations before Other Income, Interest and Exceptional item (1-2) | 2,022.17 | 2,660.46 |
| 4. Other Income | 25.15 | 182.50 |
| 5. Profit before Interest & Exceptional Items (3 + 4) | 2,047.32 | 2,842.96 |
| 6. Interest | 526.24 | 614.17 |
| 7. Profit after Interest but before Exceptional Items (5-6) | 1,521.09 | 2,228.79 |
| 8. Exceptional Items | 117.79 | (132.00) |
| 9. Profit (+)/ Loss (-) from Ordinary Activities before tax (7+8) | 1,638.88 | 2,096.79 |
| 10. Tax expenses | ||
| - Income Tax | (549.29) | (1,019.87) |
| - Fringe Benefit Tax | - | (0.83) |
| - Excess Provision for taxation made for the previous year reversed | 437.30 | |
| - Deferred Tax | (7.76) | 482.14 |
| 11. Net Profit (+)/ Loss (-) from Ordinary Activities after tax (9-10) | 1,519.13 | 1,558.23 |
| 12. Extraordinary Items (net of tax expenses) | - | - |
| 13. Appropriations: | ||
| Proposed Dividend on Equity Share | 96.35 | - |
| Tax on proposed Dividend | 16.00 | - |
| 14. Net Profit (+) / Loss (-) for the period (11-12-13) | 1,406.78 | 1,558.23 |
| 15. Paid-up equity share capital | 963.46 | 963.46 |
| (Face Value of the share Rs.10 each) | ||
| 16. Reserves excluding Revaluation Reserves as per balance sheet of previous accounting year | 3,171.48 | 1,764.71 |
| 17. Earnings Per Share (EPS) | ||
| a. Basic and diluted EPS before Extraordinary Items for the period, for the year to date and for the previous year. | 14.60 | 16.17 |
| b. Basic and diluted EPS after Extraordinary items for the period, for the year to date and for the previous year. | 14.60 | 16.17 |
| 18. Public share holding | ||
| - Percentage of shareholding | 35.08% | 24.71% |
| 19. Promoters and promoter group share holding | ||
| a) Pledged/Encumbered | ||
| - Number of shares | 318,100 | 2,059,957 |
| - Percentage of shares (as a % of the total share holding of promoter and promoter group) | 5.09% | 28.40% |
| - Percentage of shares (as a % of the total share capital of the Company) | 3.30% | 21.38% |
| b) Non-encumbered | ||
| - Number of shares | 5,936,457 | 5,194,600 |
| - Percentage of shares (as a % of the total share holding of promoter and promoter group) | 94.91% | 71.60% |
| - Percentage of shares (as a % of the total share capital of the Company) | 61.62% | 53.91% |
GANDHIMATHI APPLIANCES LIMITED STATEMENT OF ASSETS AND LIABILITIES AS AT 31.03.2011 BEING THE CLOSE OF FINANCIAL YEAR |
||
| Particulars | Financial period of 9 months ended on 31/03/2011 | Previous financial period of 18 months ended on 30.06.2010 |
| Audited | Audited | |
| SHAREHOLDERS' FUNDS: | ||
| (a) Capital | 963.46 | 963.46 |
| (b) Reserves and Surplus | 200.86 | 200.86 |
| LOAN FUNDS | 7,678.45 | 6,745.50 |
| PROFIT AND LOSS ACCOUNT | 2,970.62 | 1,563.84 |
| TOTAL | 11,813.39 | 9,473.67 |
| FIXED ASSETS | 3,025.17 | 2,454.11 |
| INVESTMENTS | - | - |
| CURRENT ASSETS, LOANS AND ADVANCES | ||
| (a) Inventories | 4,700.29 | 2,733.02 |
| (b) Sundry Debtors | 4,204.82 | 2,896.74 |
| (c ) Cash and Bank Balance | 904.06 | 181.31 |
| (d) Others Current Assets | - | - |
| (e) Loans and Advances | 3,274.66 | 3,187.27 |
| Less: current Liabilities and Provisions | ||
| (a) Liabilities | 3,470.14 | 1,429.26 |
| (b) Provisions | 1,456.84 | 1,188.67 |
| Deferred Tax Assets/(Liabilities) | 631.37 | 639.13 |
| MISCELLANEOUS EXPENDITURE (NOT WRITTEN OFF OR ADJUSTED) | - | - |
| PROFIT AND LOSS ACCOUNT | - | - | TOTAL | 11,813.39 | 9,473.67 |
| 1 . The above results, were reviewed by the Audit Committee of the Board and were approved by the Board of Directors at its meeting held on 7th July, 2011 | ||
| 2. The Financial year of the Company for 2010-2011 comprises of nine months, i.e. from 1st July, 2010 to 31st March, 2011. | ||
| 3. The Figures for the 18 months period ended on 30.06.10 have been regrouped/ rearranged to conform with the figures for the current financial period of nine months ended on 31.3.2011. | ||
| 4. A Dividend of Re.1/- (Rupee one only) per equity share has been recommended by Directors. | ||
| 5. The operation of the Company relates to only one segment, viz., domestic appliances. | ||
| 6. The number of Investor complaints received during the year were 137, which have been resolved / disposed of. There were no investor complaints pending at the beginning as well as end of the quarter. | ||
| For GANDHIMATHI APPLIANCES LIMITED | ||
| Place: Chennai | ||
| Date : 07.07.2011 | ||
| V.M. SESHADRI | ||
| MANAGING DIRECTOR | ||